| Record | 15-20 .429 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/20 W at Boston, 5-4 |
| Next | 1/10 at Toronto |
| ELO #21 1278 |
| Record | 20-16 .556 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/20 W at Washington, 5-2 |
| Next | 1/10 at Montreal |
| ELO #18 1291 |
| Record | 15-20 .429 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/20 W at Boston, 5-4 |
| Next | 1/10 at Toronto |
| ELO #21 1278 |
| Record | 20-16 .556 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/20 W at Washington, 5-2 |
| Next | 1/10 at Montreal |
| ELO #18 1291 |