| Record | 11-21 .344 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/11 L at Nashville, 2-7 |
| Next | 1/9 at Utah |
| ELO #19 1276 |
| Record | 13-17 .433 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/10 W vs N.Y. Rangers, 3-0 |
| Next | 1/9 vs Washington |
| ELO #31 1192 |
| Record | 11-21 .344 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/11 L at Nashville, 2-7 |
| Next | 1/9 at Utah |
| ELO #19 1276 |
| Record | 13-17 .433 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/10 W vs N.Y. Rangers, 3-0 |
| Next | 1/9 vs Washington |
| ELO #31 1192 |