| Record | 17-11 .607 SJS Home |
| Streak W2 | 10-Game Form |
| Previous | 12/21 W at Ontario, 6-3 |
| Next | 1/10 vs Bakersfield |
| ELO #36 1320 |
| Record | 11-15 .423 ANA Home |
| Streak L2 | 10-Game Form |
| Previous | 12/16 L at Henderson, 0-1 |
| Next | 1/9 at Colorado |
| ELO #65 1251 |
| Record | 17-11 .607 SJS Home |
| Streak W2 | 10-Game Form |
| Previous | 12/21 W at Ontario, 6-3 |
| Next | 1/10 vs Bakersfield |
| ELO #36 1320 |
| Record | 11-15 .423 ANA Home |
| Streak L2 | 10-Game Form |
| Previous | 12/16 L at Henderson, 0-1 |
| Next | 1/9 at Colorado |
| ELO #65 1251 |