| Record | 16-16 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/17 W vs Prince George, 5-2 |
| Next | 1/7 at Prince George |
| ELO #31 1325 |
| Record | 22-10 .688 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/19 L at Everett, 2-3 |
| Next | 1/7 vs Penticton |
| ELO #7 1398 |
| Record | 16-16 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/17 W vs Prince George, 5-2 |
| Next | 1/7 at Prince George |
| ELO #31 1325 |
| Record | 22-10 .688 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/19 L at Everett, 2-3 |
| Next | 1/7 vs Penticton |
| ELO #7 1398 |