| Record | 10-16 .385 UTH Home |
| Streak L3 | 10-Game Form |
| Previous | 12/20 L at Abbotsford, 1-2 |
| Next | 1/9 vs Iowa |
| ELO #62 1262 |
| Record | 31-29 .517 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/17 W vs Swift Current, 9-2 |
| Next | 1/10 at Abbotsford |
| ELO #47 1288 |
| Record | 10-16 .385 UTH Home |
| Streak L3 | 10-Game Form |
| Previous | 12/20 L at Abbotsford, 1-2 |
| Next | 1/9 vs Iowa |
| ELO #62 1262 |
| Record | 31-29 .517 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/17 W vs Swift Current, 9-2 |
| Next | 1/10 at Abbotsford |
| ELO #47 1288 |