| Record | 14-10 .583 FLA Home |
| Streak W2 | 10-Game Form |
| Previous | 12/16 W at Wilkes-Barre/Scranton, 2-1 |
| Next | 1/5 at Cleveland |
| ELO #6 1405 |
| Record | 11-13 .458 CBS Home |
| Streak W1 | 10-Game Form |
| Previous | 12/18 W vs Laval, 5-2 |
| Next | 1/5 vs Charlotte |
| ELO #36 1314 |
| Record | 14-10 .583 FLA Home |
| Streak W2 | 10-Game Form |
| Previous | 12/16 W at Wilkes-Barre/Scranton, 2-1 |
| Next | 1/5 at Cleveland |
| ELO #6 1405 |
| Record | 11-13 .458 CBS Home |
| Streak W1 | 10-Game Form |
| Previous | 12/18 W vs Laval, 5-2 |
| Next | 1/5 vs Charlotte |
| ELO #36 1314 |