| Record | 11-14 .440 ANA Home |
| Streak L2 | 10-Game Form |
| Previous | 12/16 L at Henderson, 0-1 |
| Next | 12/27 at Bakersfield |
| ELO #64 1255 |
| Record | 30-29 .508 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/17 W vs Swift Current, 9-2 |
| Next | 12/27 at Tucson |
| ELO #49 1284 |
| Record | 11-14 .440 ANA Home |
| Streak L2 | 10-Game Form |
| Previous | 12/16 L at Henderson, 0-1 |
| Next | 12/27 at Bakersfield |
| ELO #64 1255 |
| Record | 30-29 .508 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/17 W vs Swift Current, 9-2 |
| Next | 12/27 at Tucson |
| ELO #49 1284 |