| Record | 15-11 .577 SJS Home |
| Streak L1 | 10-Game Form |
| Previous | 12/17 L at Coachella Valley, 2-4 |
| Next | 12/21 at Ontario |
| ELO #39 1307 |
| Record | 16-9 .640 LAK Home |
| Streak W1 | 10-Game Form |
| Previous | 12/17 W at Bakersfield, 4-0 |
| Next | 12/21 vs San Jose |
| ELO #18 1361 |
| Record | 15-11 .577 SJS Home |
| Streak L1 | 10-Game Form |
| Previous | 12/17 L at Coachella Valley, 2-4 |
| Next | 12/21 at Ontario |
| ELO #39 1307 |
| Record | 16-9 .640 LAK Home |
| Streak W1 | 10-Game Form |
| Previous | 12/17 W at Bakersfield, 4-0 |
| Next | 12/21 vs San Jose |
| ELO #18 1361 |