| Record | 1-1 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/12 L vs Howard (Tex.), 71-85 |
| Next | 3/2 vs Northern Oklahoma-Enid |
| ELO 1305 |
| Record | 3-4 .429 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/8 W vs Grayson, 86-74 |
| Next | 3/2 at Connors State |
| ELO 1236 |
| Record | 1-1 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/12 L vs Howard (Tex.), 71-85 |
| Next | 3/2 vs Northern Oklahoma-Enid |
| ELO 1305 |
| Record | 3-4 .429 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/8 W vs Grayson, 86-74 |
| Next | 3/2 at Connors State |
| ELO 1236 |