| Record | 5-6 .455 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/9 L at Weatherford, 58-64 |
| Next | 1/26 at South Plains |
| ELO 1240 |
| Record | 2-7 .222 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/13 L vs Western Oklahoma State, 48-79 |
| Next | 1/26 at Howard (Tex.) |
| ELO 1197 |
| Record | 5-6 .455 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/9 L at Weatherford, 58-64 |
| Next | 1/26 at South Plains |
| ELO 1240 |
| Record | 2-7 .222 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/13 L vs Western Oklahoma State, 48-79 |
| Next | 1/26 at Howard (Tex.) |
| ELO 1197 |