| Record | 3-4 .429 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/8 W vs Grayson, 86-74 |
| Next | 1/22 vs Northern Oklahoma-Enid |
| ELO 1236 |
| Record | 3-3 .500 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/22 L at New Mexico, 61-85 |
| Next | 1/19 at Northern Oklahoma-Enid |
| ELO 1300 |
| Record | 3-4 .429 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/8 W vs Grayson, 86-74 |
| Next | 1/22 vs Northern Oklahoma-Enid |
| ELO 1236 |
| Record | 3-3 .500 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/22 L at New Mexico, 61-85 |
| Next | 1/19 at Northern Oklahoma-Enid |
| ELO 1300 |