| Record | 9-1 .900 Home |
| Streak W7 | 10-Game Form |
| Previous | 12/6 W at Tyler, 80-72 |
| Next | 1/17 at Lamar State-Port Arthur |
| ELO 1513 |
| Record | 5-4 .556 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/6 L at Bossier Parish, 62-63 |
| Next | 1/17 at Paris |
| ELO 1293 |
| Record | 9-1 .900 Home |
| Streak W7 | 10-Game Form |
| Previous | 12/6 W at Tyler, 80-72 |
| Next | 1/17 at Lamar State-Port Arthur |
| ELO 1513 |
| Record | 5-4 .556 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/6 L at Bossier Parish, 62-63 |
| Next | 1/17 at Paris |
| ELO 1293 |