| Record | 1-1 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/12 L vs Howard (Tex.), 71-85 |
| Next | 1/15 vs Northeastern Oklahoma A&M |
| ELO 1305 |
| Record | 8-3 .727 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/11 W at Grayson, 63-62 |
| Next | 1/15 at Connors State |
| ELO 1394 |
| Record | 1-1 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/12 L vs Howard (Tex.), 71-85 |
| Next | 1/15 vs Northeastern Oklahoma A&M |
| ELO 1305 |
| Record | 8-3 .727 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/11 W at Grayson, 63-62 |
| Next | 1/15 at Connors State |
| ELO 1394 |