| Record | 9-1 .900 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/16 W vs North Platte, 82-70 |
| Next | 1/15 vs Clarendon |
| ELO 1429 |
| Record | 11-2 .846 Home |
| Streak W7 | 10-Game Form |
| Previous | 12/19 W vs Southern Nevada, 101-77 |
| Next | 1/19 at Western Texas |
| ELO 1502 |
| Record | 9-1 .900 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/16 W vs North Platte, 82-70 |
| Next | 1/15 vs Clarendon |
| ELO 1429 |
| Record | 11-2 .846 Home |
| Streak W7 | 10-Game Form |
| Previous | 12/19 W vs Southern Nevada, 101-77 |
| Next | 1/19 at Western Texas |
| ELO 1502 |