| Record | 5-2 .714 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/6 W vs Lamar State-Port Arthur, 72-62 |
| Next | 1/3 vs Lee |
| ELO 1386 |
| Record | 3-3 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/6 L vs Paris, 72-77 |
| Next | 1/3 vs Panola |
| ELO 1291 |
| Record | 5-2 .714 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/6 W vs Lamar State-Port Arthur, 72-62 |
| Next | 1/3 vs Lee |
| ELO 1386 |
| Record | 3-3 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/6 L vs Paris, 72-77 |
| Next | 1/3 vs Panola |
| ELO 1291 |