| Record | 6-8 .429 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/6 W vs Baton Rouge, 86-78 |
| Next | 1/7 vs Grayson |
| ELO 1254 |
| Record | 5-1 .833 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/15 W at Colby, 78-68 |
| Next | 1/5 at Eastern Oklahoma State |
| ELO 1369 |
| Record | 6-8 .429 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/6 W vs Baton Rouge, 86-78 |
| Next | 1/7 vs Grayson |
| ELO 1254 |
| Record | 5-1 .833 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/15 W at Colby, 78-68 |
| Next | 1/5 at Eastern Oklahoma State |
| ELO 1369 |