| Record | 7-7 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/18 L at Yuba, 58-81 |
| Next | — |
| ELO #86 1431 |
| Record | 13-14 .481 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/18 W at Los Medanos, 67-65 |
| Next | 2/26 W at Redwoods, 76-74 |
| ELO #257 1240 |
| Record | 7-7 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/18 L at Yuba, 58-81 |
| Next | — |
| ELO #86 1431 |
| Record | 13-14 .481 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/18 W at Los Medanos, 67-65 |
| Next | 2/26 W at Redwoods, 76-74 |
| ELO #257 1240 |