| Record | 7-13 .350 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/8 W at Coalinga, 71-65 |
| Next | 2/15 L at Columbia, 69-83 |
| ELO #267 1214 |
| Record | 8-17 .320 Home |
| Streak L3 | 10-Game Form |
| Previous | 2/8 L at Columbia, 53-87 |
| Next | 2/15 W vs Coalinga, 85-58 |
| ELO #286 1089 |
| Record | 7-13 .350 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/8 W at Coalinga, 71-65 |
| Next | 2/15 L at Columbia, 69-83 |
| ELO #267 1214 |
| Record | 8-17 .320 Home |
| Streak L3 | 10-Game Form |
| Previous | 2/8 L at Columbia, 53-87 |
| Next | 2/15 W vs Coalinga, 85-58 |
| ELO #286 1089 |