| Record | 5-13 .278 Home |
| Streak L4 | 10-Game Form |
| Previous | 1/22 L vs Fresno City, 81-97 |
| Next | 1/29 W vs Coalinga, 93-49 |
| ELO 1230 |
| Record | 8-8 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/22 L vs Sequoias, 65-95 |
| Next | 1/29 L at Reedley, 74-80 |
| ELO #265 1220 |
| Record | 5-13 .278 Home |
| Streak L4 | 10-Game Form |
| Previous | 1/22 L vs Fresno City, 81-97 |
| Next | 1/29 W vs Coalinga, 93-49 |
| ELO 1230 |
| Record | 8-8 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/22 L vs Sequoias, 65-95 |
| Next | 1/29 L at Reedley, 74-80 |
| ELO #265 1220 |