| Record | 217-670 (75-50) .245 Home |
| Streak W5 | 10-Game Form |
| Previous | 2/19 L vs Mount Hood, 76-91 |
| Next | 2/20 L at , 67-110 |
| ELO |
| Record | 8-15 .348 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/15 L at Reedley, 80-82 |
| Next | 2/22 L at Fresno City, 58-138 |
| ELO #239 1110 |
| Record | 217-670 (75-50) .245 Home |
| Streak W5 | 10-Game Form |
| Previous | 2/19 L vs Mount Hood, 76-91 |
| Next | 2/20 L at , 67-110 |
| ELO |
| Record | 8-15 .348 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/15 L at Reedley, 80-82 |
| Next | 2/22 L at Fresno City, 58-138 |
| ELO #239 1110 |