| Record | 1-2 (0-1) .333 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/10 W at Community Christian, 82-78 |
| Next | 11/26 W at Lenoir, 88-59 |
| ELO 1447 |
| Record | 1-0 1.000 Home |
| Streak W1 | 10-Game Form |
| Previous | |
| Next | 12/14 W at Lenoir, 74-61 |
| ELO 1400 |
| Record | 1-2 (0-1) .333 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/10 W at Community Christian, 82-78 |
| Next | 11/26 W at Lenoir, 88-59 |
| ELO 1447 |
| Record | 1-0 1.000 Home |
| Streak W1 | 10-Game Form |
| Previous | |
| Next | 12/14 W at Lenoir, 74-61 |
| ELO 1400 |