Saturday, Nov 9, 2019 02:00 pm
Columbia-Greene • Hudson, NY
ELO Win Probability: TOMP 32.4% COGR 67.6%
NatStat API ID: 14094
| Record | 1-2 (1-1) .333 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/5 W vs Schenectady County, 72-56 |
| Next | 11/12 L at Herkimer, 61-74 |
| ELO 1060 |
| Record | 2-1 (1-1) .667 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/2 L vs Niagara County, 72-91 |
| Next | 11/10 W vs Schenectady County, 100-71 |
| ELO 1092 |