| Record | 0-6 .000 Home |
| Streak L6 | 10-Game Form |
| Previous | 12/2 L at , 71-122 |
| Next | 1/20 L at , 76-95 |
| ELO |
| Record | 10-1 (6-0) .909 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/5 L at Missouri State-West Plains, 82-94 |
| Next | 1/20 W vs , 83-67 |
| ELO |
| Record | 0-6 .000 Home |
| Streak L6 | 10-Game Form |
| Previous | 12/2 L at , 71-122 |
| Next | 1/20 L at , 76-95 |
| ELO |
| Record | 10-1 (6-0) .909 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/5 L at Missouri State-West Plains, 82-94 |
| Next | 1/20 W vs , 83-67 |
| ELO |