| Record | 4-17 (4-13) .190 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/13 W vs , 85-72 |
| Next | — |
| ELO #214 936 |
| Record | 16-3 (9-1) .842 Home |
| Streak W6 | 10-Game Form |
| Previous | 2/10 W at UC Merced, 70-64 |
| Next | 2/20 W at La Sierra, 84-75 |
| ELO 1401 |
| Record | 4-17 (4-13) .190 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/13 W vs , 85-72 |
| Next | — |
| ELO #214 936 |
| Record | 16-3 (9-1) .842 Home |
| Streak W6 | 10-Game Form |
| Previous | 2/10 W at UC Merced, 70-64 |
| Next | 2/20 W at La Sierra, 84-75 |
| ELO 1401 |