| Record | 0-10 .000 Home |
| Streak L10 | 10-Game Form |
| Previous | 12/11 L at Gordon, 73-87 |
| Next | 2/17 at Lasell |
| ELO #378 868 |
| Record | 3-8 .273 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/9 L at Endicott, 84-99 |
| Next | 2/17 at Regis (Mass.) |
| ELO #101 1507 |
| Record | 0-10 .000 Home |
| Streak L10 | 10-Game Form |
| Previous | 12/11 L at Gordon, 73-87 |
| Next | 2/17 at Lasell |
| ELO #378 868 |
| Record | 3-8 .273 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/9 L at Endicott, 84-99 |
| Next | 2/17 at Regis (Mass.) |
| ELO #101 1507 |