| Record | 5-3 .625 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/13 W vs JWU Charlotte, 98-94 |
| Next | 2/17 vs Greensboro |
| ELO #251 1222 |
| Record | 6-3 .667 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/17 L at Eastern Mennonite, 54-68 |
| Next | 2/17 at Pfeiffer |
| ELO #307 1090 |
| Record | 5-3 .625 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/13 W vs JWU Charlotte, 98-94 |
| Next | 2/17 vs Greensboro |
| ELO #251 1222 |
| Record | 6-3 .667 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/17 L at Eastern Mennonite, 54-68 |
| Next | 2/17 at Pfeiffer |
| ELO #307 1090 |