| Record | 6-4 .600 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/9 W vs Lesley, 71-59 |
| Next | 1/28 vs New England College |
| ELO #245 1227 |
| Record | 117-151 .437 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/11 L at Crown (Minn.), 58-82 |
| Next | 1/24 vs Cobleskill State |
| ELO |
| Record | 6-4 .600 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/9 W vs Lesley, 71-59 |
| Next | 1/28 vs New England College |
| ELO #245 1227 |
| Record | 117-151 .437 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/11 L at Crown (Minn.), 58-82 |
| Next | 1/24 vs Cobleskill State |
| ELO |