| Record | 4-5 .444 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/2 W vs SUNY Canton, 90-72 |
| Next | 1/16 vs Keuka |
| ELO #257 1202 |
| Record | 3-5 .375 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/12 W vs SUNY Fredonia, 92-61 |
| Next | 1/16 at Russell Sage |
| ELO #313 1072 |
| Record | 4-5 .444 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/2 W vs SUNY Canton, 90-72 |
| Next | 1/16 vs Keuka |
| ELO #257 1202 |
| Record | 3-5 .375 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/12 W vs SUNY Fredonia, 92-61 |
| Next | 1/16 at Russell Sage |
| ELO #313 1072 |