| Record | 4-6 (0-1) .400 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/17 L vs Belhaven, 70-90 |
| Next | 1/11 at Trinity (Tex.) |
| ELO #146 1431 |
| Record | 6-5 (1-4) .545 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/20 W at Austin, 75-73 |
| Next | 1/11 vs Oglethorpe |
| ELO #325 1042 |
| Record | 4-6 (0-1) .400 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/17 L vs Belhaven, 70-90 |
| Next | 1/11 at Trinity (Tex.) |
| ELO #146 1431 |
| Record | 6-5 (1-4) .545 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/20 W at Austin, 75-73 |
| Next | 1/11 vs Oglethorpe |
| ELO #325 1042 |