| Record | 3-8 (1-3) .273 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/12 W vs SUNY Delhi, 72-67 |
| Next | 1/6 at Husson |
| ELO #375 882 |
| Record | 2-8 (1-4) .200 Home |
| Streak L5 | 10-Game Form |
| Previous | 12/13 L at Maine Maritime, 80-83 |
| Next | 1/6 vs SUNY Delhi |
| ELO #316 1065 |
| Record | 3-8 (1-3) .273 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/12 W vs SUNY Delhi, 72-67 |
| Next | 1/6 at Husson |
| ELO #375 882 |
| Record | 2-8 (1-4) .200 Home |
| Streak L5 | 10-Game Form |
| Previous | 12/13 L at Maine Maritime, 80-83 |
| Next | 1/6 vs SUNY Delhi |
| ELO #316 1065 |