| Record | 7-2 .778 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/18 L at LeTourneau, 82-90 |
| Next | 1/9 at Centre |
| ELO #284 1139 |
| Record | 8-2 (2-0) .800 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/21 W vs Texas Lutheran, 89-76 |
| Next | 1/9 at Sewanee |
| ELO #222 1263 |
| Record | 7-2 .778 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/18 L at LeTourneau, 82-90 |
| Next | 1/9 at Centre |
| ELO #284 1139 |
| Record | 8-2 (2-0) .800 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/21 W vs Texas Lutheran, 89-76 |
| Next | 1/9 at Sewanee |
| ELO #222 1263 |