| Record | 2-2 .500 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/22 W vs Lynchburg, 77-74 |
| Next | 1/7 vs Waynesburg |
| ELO #152 1405 |
| Record | 1-5 .167 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/25 W vs Hiram, 76-58 |
| Next | 1/7 vs Otterbein |
| ELO #208 1289 |
| Record | 2-2 .500 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/22 W vs Lynchburg, 77-74 |
| Next | 1/7 vs Waynesburg |
| ELO #152 1405 |
| Record | 1-5 .167 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/25 W vs Hiram, 76-58 |
| Next | 1/7 vs Otterbein |
| ELO #208 1289 |