| Record | 5-2 .714 Home |
| Streak W4 | 10-Game Form |
| Previous | 11/25 W at Brandeis, 74-68 |
| Next | 1/7 at Babson |
| ELO #38 1684 |
| Record | 4-2 .667 Home |
| Streak W4 | 10-Game Form |
| Previous | 11/25 W at MIT, 74-67 |
| Next | 1/3 at Worcester Polytechnic |
| ELO #22 1777 |
| Record | 5-2 .714 Home |
| Streak W4 | 10-Game Form |
| Previous | 11/25 W at Brandeis, 74-68 |
| Next | 1/7 at Babson |
| ELO #38 1684 |
| Record | 4-2 .667 Home |
| Streak W4 | 10-Game Form |
| Previous | 11/25 W at MIT, 74-67 |
| Next | 1/3 at Worcester Polytechnic |
| ELO #22 1777 |