| Record | 4-1 .800 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/30 W at Roger Williams, 81-57 |
| Next | 12/31 vs SUNY Oneonta |
| ELO #66 1591 |
| Record | 92-111 .453 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/1 L at Neumann, 65-85 |
| Next | 12/29 at Goucher |
| ELO |
| Record | 4-1 .800 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/30 W at Roger Williams, 81-57 |
| Next | 12/31 vs SUNY Oneonta |
| ELO #66 1591 |
| Record | 92-111 .453 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/1 L at Neumann, 65-85 |
| Next | 12/29 at Goucher |
| ELO |