| Record | 69-89 .437 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/23 L vs Eastern Mennonite, 61-71 |
| Next | 11/24 vs Carnegie Mellon |
| ELO |
| Record | 2-3 .400 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/18 W at SUNY Fredonia, 101-97 |
| Next | 12/1 vs SUNY ESF |
| ELO #372 914 |
| Record | 69-89 .437 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/23 L vs Eastern Mennonite, 61-71 |
| Next | 11/24 vs Carnegie Mellon |
| ELO |
| Record | 2-3 .400 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/18 W at SUNY Fredonia, 101-97 |
| Next | 12/1 vs SUNY ESF |
| ELO #372 914 |