| Record | 1-5 (0-2) .167 Home |
| Streak L5 | 10-Game Form |
| Previous | 12/6 L vs Carson-Newman, 72-78 |
| Next | 2/4 vs Catawba |
| ELO #183 1240 |
| Record | 5-1 (1-0) .833 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/6 W at Coker, 78-72 |
| Next | 2/4 at Virginia-Wise |
| ELO #68 1466 |
| Record | 1-5 (0-2) .167 Home |
| Streak L5 | 10-Game Form |
| Previous | 12/6 L vs Carson-Newman, 72-78 |
| Next | 2/4 vs Catawba |
| ELO #183 1240 |
| Record | 5-1 (1-0) .833 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/6 W at Coker, 78-72 |
| Next | 2/4 at Virginia-Wise |
| ELO #68 1466 |