| Record | 2-2 .500 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/20 W vs Bluefield Univ., 88-78 |
| Next | 1/31 at Shorter |
| ELO #237 1114 |
| Record | 11-79 .122 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/20 L at Mississippi College, 78-103 |
| Next | 1/27 at Livingstone |
| ELO |
| Record | 2-2 .500 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/20 W vs Bluefield Univ., 88-78 |
| Next | 1/31 at Shorter |
| ELO #237 1114 |
| Record | 11-79 .122 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/20 L at Mississippi College, 78-103 |
| Next | 1/27 at Livingstone |
| ELO |