| Record | 1-3 .250 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/22 L at Western Oregon, 50-68 |
| Next | 1/17 vs Fresno Pacific |
| ELO #177 1244 |
| Record | 3-1 .750 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/21 W vs Stanton, 89-66 |
| Next | 1/20 at Hawaii Pacific |
| ELO #87 1423 |
| Record | 1-3 .250 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/22 L at Western Oregon, 50-68 |
| Next | 1/17 vs Fresno Pacific |
| ELO #177 1244 |
| Record | 3-1 .750 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/21 W vs Stanton, 89-66 |
| Next | 1/20 at Hawaii Pacific |
| ELO #87 1423 |