| Record | 1-2 .333 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/22 L at Davenport, 59-66 |
| Next | 12/10 vs Wayne State (MI) |
| ELO #223 1161 |
| Record | 2-1 .667 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/18 W vs Bry. & Strat., 68-54 |
| Next | 12/11 at Cedarville |
| ELO #147 1308 |
| Record | 1-2 .333 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/22 L at Davenport, 59-66 |
| Next | 12/10 vs Wayne State (MI) |
| ELO #223 1161 |
| Record | 2-1 .667 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/18 W vs Bry. & Strat., 68-54 |
| Next | 12/11 at Cedarville |
| ELO #147 1308 |