| Record | 3-2 .600 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/25 W vs Coker, 86-79 |
| Next | 12/6 at Virginia Union |
| ELO #46 1509 |
| Record | 0-3 .000 Home |
| Streak L3 | 10-Game Form |
| Previous | 11/25 L at Charleston (W.V.), 69-87 |
| Next | 12/6 at Barton |
| ELO #237 1114 |
| Record | 3-2 .600 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/25 W vs Coker, 86-79 |
| Next | 12/6 at Virginia Union |
| ELO #46 1509 |
| Record | 0-3 .000 Home |
| Streak L3 | 10-Game Form |
| Previous | 11/25 L at Charleston (W.V.), 69-87 |
| Next | 12/6 at Barton |
| ELO #237 1114 |