Wednesday, Jan 23, 2019 10:30 am (--2)
Bolshoy Ice Dome • Nizhneimeretinskaya Bukhta, Russia
Data Prediction: SOC 3, NEF 1
Spread: -1.5 Money Line: 240 -110 O/U: 5.5 (Under)
NatStat API ID: 8782
| Record | 19-34 .358 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/21 W at Jokerit, 2-1 |
| Next | 1/25 L vs Avtomobilist, 0-3 |
| ELO #18 1244 |
| Record | 22-30 .423 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/17 W at Avangard, 4-2 |
| Next | 1/27 L at Lokomotiv, 0-1 |
| ELO #23 1292 |