| Record | 7-9 .438 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/20 L vs Windy City, 102-110 |
| Next | 1/3 at South Bay |
| ELO #20 1272 |
| Record | 15-2 .882 Home |
| Streak W6 | 10-Game Form |
| Previous | 12/22 W vs Raptors 905, 137-112 |
| Next | 1/2 vs Rip City |
| ELO #1 1631 |
| Record | 7-9 .438 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/20 L vs Windy City, 102-110 |
| Next | 1/3 at South Bay |
| ELO #20 1272 |
| Record | 15-2 .882 Home |
| Streak W6 | 10-Game Form |
| Previous | 12/22 W vs Raptors 905, 137-112 |
| Next | 1/2 vs Rip City |
| ELO #1 1631 |