| Record | 10-8 .556 Home |
| Streak W6 | 10-Game Form |
| Previous | 12/21 W vs Treviglio, 99-66 |
| Next | 1/25 vs Cremona |
| ELO 1443 |
| Record | 7-12 .368 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/21 L vs Rimini, 77-86 |
| Next | 1/25 at Urania Milano |
| ELO #606 1296 |
| Record | 10-8 .556 Home |
| Streak W6 | 10-Game Form |
| Previous | 12/21 W vs Treviglio, 99-66 |
| Next | 1/25 vs Cremona |
| ELO 1443 |
| Record | 7-12 .368 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/21 L vs Rimini, 77-86 |
| Next | 1/25 at Urania Milano |
| ELO #606 1296 |