| Record | 10-13 .435 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/20 W vs Rostock, 97-92 |
| Next | 1/7 at London |
| ELO #123 1682 |
| Record | 15-8 .652 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/21 W at Glasgow, 82-74 |
| Next | 1/7 vs Chemnitz 99 |
| ELO #95 1708 |
| Record | 10-13 .435 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/20 W vs Rostock, 97-92 |
| Next | 1/7 at London |
| ELO #123 1682 |
| Record | 15-8 .652 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/21 W at Glasgow, 82-74 |
| Next | 1/7 vs Chemnitz 99 |
| ELO #95 1708 |