| Record | 15-8 .652 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/21 W at Glasgow, 82-74 |
| Next | 1/6 vs Chemnitz 99 |
| ELO #95 1708 |
| Record | 11-12 .478 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/21 L at Reggiana, 68-77 |
| Next | 1/3 vs Trieste 2004 |
| ELO #60 1784 |
| Record | 15-8 .652 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/21 W at Glasgow, 82-74 |
| Next | 1/6 vs Chemnitz 99 |
| ELO #95 1708 |
| Record | 11-12 .478 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/21 L at Reggiana, 68-77 |
| Next | 1/3 vs Trieste 2004 |
| ELO #60 1784 |