| Record | 9-13 .409 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/21 W vs Trento, 77-68 |
| Next | 1/3 at Cremona |
| ELO #122 1668 |
| Record | 8-4 .667 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/21 W at Cremona, 76-71 |
| Next | 1/3 at Cantu |
| ELO #68 1767 |
| Record | 9-13 .409 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/21 W vs Trento, 77-68 |
| Next | 1/3 at Cremona |
| ELO #122 1668 |
| Record | 8-4 .667 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/21 W at Cremona, 76-71 |
| Next | 1/3 at Cantu |
| ELO #68 1767 |