| Record | 7-5 .583 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/18 W vs Nizhny Novgorod, 102-80 |
| Next | 12/23 vs Samara |
| ELO #18 2024 |
| Record | 9-1 .900 Home |
| Streak W4 | 10-Game Form |
| Previous | 11/19 W vs Enisey Krasnoyarsk, 88-74 |
| Next | 12/24 at MBA Moscow |
| ELO #8 2132 |
| Record | 7-5 .583 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/18 W vs Nizhny Novgorod, 102-80 |
| Next | 12/23 vs Samara |
| ELO #18 2024 |
| Record | 9-1 .900 Home |
| Streak W4 | 10-Game Form |
| Previous | 11/19 W vs Enisey Krasnoyarsk, 88-74 |
| Next | 12/24 at MBA Moscow |
| ELO #8 2132 |