| Record | 8-13 .381 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/12 L vs s.Oliver, 67-86 |
| Next | 12/16 at Panevezys |
| ELO #121 1634 |
| Record | 9-13 .409 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/13 W at Lietuvos rytas, 84-73 |
| Next | 12/16 vs Chemnitz 99 |
| ELO #121 1658 |
| Record | 8-13 .381 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/12 L vs s.Oliver, 67-86 |
| Next | 12/16 at Panevezys |
| ELO #121 1634 |
| Record | 9-13 .409 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/13 W at Lietuvos rytas, 84-73 |
| Next | 12/16 vs Chemnitz 99 |
| ELO #121 1658 |