| Record | 3-4 .429 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/12 L at Trefl Sopot, 78-98 |
| Next | — |
| ELO #501 1332 |
| Record | 15-12 (15-11) .556 Home |
| Streak L5 | 10-Game Form |
| Previous | 11/18 L vs Lokomotiv Kuban, 69-87 |
| Next | 11/21 L vs Khimki II, 53-59 |
| ELO |
| Record | 3-4 .429 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/12 L at Trefl Sopot, 78-98 |
| Next | — |
| ELO #501 1332 |
| Record | 15-12 (15-11) .556 Home |
| Streak L5 | 10-Game Form |
| Previous | 11/18 L vs Lokomotiv Kuban, 69-87 |
| Next | 11/21 L vs Khimki II, 53-59 |
| ELO |