| Record | 3-1 .750 Home |
| Streak W2 | 10-Game Form |
| Previous | 10/18 W vs Caceres, 89-77 |
| Next | 11/1 vs CdG Valle de Egues |
| ELO #492 1362 |
| Record | 2-2 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 10/19 W at Leonesa, 90-73 |
| Next | 11/2 at Caja 87 |
| ELO #485 1325 |
| Record | 3-1 .750 Home |
| Streak W2 | 10-Game Form |
| Previous | 10/18 W vs Caceres, 89-77 |
| Next | 11/1 vs CdG Valle de Egues |
| ELO #492 1362 |
| Record | 2-2 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 10/19 W at Leonesa, 90-73 |
| Next | 11/2 at Caja 87 |
| ELO #485 1325 |